Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8905 - Online water analysis system

    Product Image Type 8905

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Type Description

    The Type 8905 online water analysis is a compact and modular system for monitoring all important water parameters on one platform. It is a multi-channel measuring system for Bürkert sensor cubes, based on the compact body. Variants without bodies are also available (field system). The following water parameter measurements are possible with the Type 8905 modular system: pH, chlorine, chlorine dioxide, conductivity, redox potential (ORP), turbidity, temperature and iron. These sensors can be used in a compact system or as field units. Further, almost borderless configurations in control cabinets, and according to customer wishes, can be enabled with the aid of the Type 8906 online water analysis system. The compact water analysis system enables easy installation and start-up, and operation and maintenance. Individual cubes can be removed for maintenance without tools, thanks to the Bürkert backplane system, while the remaining sensors continue to measure. This enables the highest system availability with maximum user friendliness. The system is operated using an integrated 7” touchscreen or the Bürkert Communicator. As well as the displaying and storage of analysis parameters, other functions are possible, for example: programming simple control and regulation algorithms using the software function f(x), intervening in the process via analogue and digital inputs and outputs, performing sensor calibrations. Speak to our experts and design your Type 8905 online water analysis system together.

    • Continuous analysis of drinking water and industrial process water
    • Based on the modular Bürkert cube and backplane technology
    • Fieldbus connection for versatile industrial communication
    • Fieldbus connection for versatile industrial communication, data exchange via mobile gateway
    • Extremely low-maintenance and long service life thanks to MEMS technology

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type 8905 data sheet | online analysis system 1.6 MB EN / EU
    DTS Type MS01 data sheet | pH sensor cube 1.2 MB EN / EU
    DTS Type MS02 data sheet | chlorine/chlorine dioxide sensor cube 1.4 MB EN / EU
    DTS Type MS03 data sheet | conductivity sensor cube 1.2 MB EN / EU
    DTS Type MS04 data sheet | ORP sensor cube 1.5 MB EN / EU
    DTS Type MS05 data sheet | turbidity sensor cube 979.4 kB EN / EU
    DTS Type MS06 data sheet | Sensorcube for dissolved iron - flow injection analysis 1.2 MB EN / EU
    DTS Type MS08 data sheet | SAC 254 nm sensor 1.1 MB EN / EU
    DTS Type MS09 data sheet | Nitrate sensor 1.1 MB EN / EU
    DTS Type MZ15 data sheet | Manualcalibration and cleaning modul 1.1 MB EN / EU
    DTS Type MZ20 data sheet | cleaning system 8905 1.1 MB EN / EU
    DTS Type MZ30 data sheet | Reagent unit 899 kB EN / EU
    DTS FICHA TÉCNICA | Tipo MS01 | Cubo de sensor de pH 1.9 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MS02 | Cubo de sensor para cloro (Cl2)o dióxido de cloro (ClO2) 2.2 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MS03 | Cubo de sensor para conductividad 1.9 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MS08 | Sensor SAK 254 4.4 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MZ15 | Módulo de calibración y limpieza manual 1.9 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MZ20 | Sistema de limpieza 1.9 MB ES / ES
    DTS Typ 8905 Datenblatt | EDIP-Online-Analysesystem 1.6 MB DE / DE
    DTS Typ MS01 Datenblatt | Sensor-Cube zur pH-Wert-Messung 1.2 MB DE / DE
    DTS Typ MS02 Datenblatt | Sensor-Cube zur Chlor-/oder Chlordioxidmessung 1.4 MB DE / DE
    DTS Typ MS03 Datenblatt | Sensor-Cube zur Leitfähigkeitsmessung 1.2 MB DE / DE
    DTS Typ MS04 Datenblatt | Sensor-Cube zur Redoxpotentialsmessung 1.5 MB DE / DE
    DTS Typ MS05 Datenblatt | Sensor-Cube zur Trübungsmessung 990.8 kB DE / DE
    DTS Typ MS06 Datenblatt | Sensor-Cube für gelöstes Eisen - Fließinjektionsanalyse 1.2 MB DE / DE
    DTS Typ MS08 Datenblatt | SAK 254nm Sensor 1.1 MB DE / DE
    DTS Typ MS09 Datenblatt | Nitrat Sensor 1.2 MB DE / DE
    DTS Typ MZ15 Datenblatt | Manuelles Kalibrier- und Reinigungsmodul 1.1 MB DE / DE
    DTS Typ MZ20 Datenblatt | Reinigungsmodul System 8905 1.1 MB DE / DE
    DTS Typ MZ30 Datenblatt | Reagenzeinheit 913.3 kB DE / DE
    DTS Type 8905 fiche technique | Système d'analyse en ligne, conception EDIP 1.6 MB FR / FR
    DTS Type MS01 fiche technique | Module capteur de pH 1.2 MB FR / FR
    DTS Type MS02 fiche technique | Module capteur de chlore, de dioxyde de chlore 1.4 MB FR / FR
    DTS Type MS03 fiche technique | Module capteur de conductivité 1.2 MB FR / FR
    DTS Type MS04 fiche technique | Module capteur de potentiel d’oxydo-réduction (Redox) 1.5 MB FR / FR
    DTS Type MS05 fiche technique | Module capteur de turbidité 934.1 kB FR / FR
    DTS Type MS06 fiche technique | Module capteur de fer dissous -Analyse par injection en flux 1.2 MB FR / FR
    DTS Type MS08 fiche technique | Capteur SAC 254 nm 1.1 MB FR / FR
    DTS Type MS09 fiche technique | Capteur de nitrate 1.1 MB FR / FR
    DTS Type MZ15 fiche technique | Outil de nettoyage et de calibrage manuel 1 MB FR / FR
    DTS Type MZ20 fiche technique | Module de nettoyage pour système 8905 1.1 MB FR / FR
    DTS Type MZ30 fiche technique | Unité pour réactifs 902.7 kB FR / FR
    DTS FICHA TÉCNICA | Tipo 8905 | Sistema de análisis en línea 2.4 MB ES / ES

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Accessory Type 8905 | Cleaning system for the online analysis system 2.1 MB EN / EU
    MAN Accessory Type MZ15 | Handheld calibration and cleaning tools 487.8 kB EN / EU
    MAN Operating Instructions Type 8905 | Online analysis system 3.4 MB EN / EU
    MAN Operating Instructions Type ME21 | Display software 830.7 kB EN / EU
    MAN Operating Instructions Type ME24 ME2X 8905 | I/O module 3.6 MB EN / EU
    MAN Operating Instructions Type ME25 | LoggerHMIU module 1.4 MB EN / EU
    MAN Operating Instructions Type MS01 | pH sensor cube 2.5 MB EN / EU
    MAN Operating Instructions Type MS02 | Chlorine sensor cube 1.8 MB EN / EU
    MAN Operating Instructions Type MS03 | Conductivity sensor cube 1.7 MB EN / EU
    MAN Operating Instructions Type MS04 | Redox potential sensor cube 1.8 MB EN / EU
    MAN Operating Instructions Type MS05 | Turbidity sensor cube 1.8 MB EN / EU
    MAN Operating Instructions Type MS06 | FIA iron sensor cube 2.5 MB EN / EU
    MAN Operating Instructions Type MS08 | SAC254 Sensor 5 MB EN / EU
    MAN Operating Instructions Type MS09 | Nitrate Sensor 5.5 MB EN / EU
    MAN Quickstart Type ME24 | I/O module 1.1 MB EN / EU
    MAN Service manual Type MS01 MS02MS04 | Replacing the measuring cell 2.9 MB EN / EU
    MAN Service manuel Type MS05 | Replacement of the dehumidification tablets 750.2 kB EN / EU
    MAN Software Manual | Communication, cyclic commands, access tobüS objects 619.5 kB EN / EU
    MAN Software Manual | büS/EDIP 609.5 kB EN / EU
    MAN Software manual | Type 8920 Bürkert Communicator 948 kB EN / EU
    MAN ソフトウェアマニュアル タイプ 8920 | Bürkert BürkertコミュニケーターBürkert装置の通信用ソフトウェア 1.3 MB JA / JP
    MAN Accessoire Type 8905 | Système de nettoyage pour le systèmed'analyse en ligne 2.1 MB FR / FR
    MAN Accessory Typ MZ15 | Tragbares Kalibrier- und Reinigungswerkzeug 495.8 kB DE / EU
    MAN Accessory Type MZ15 | Outils d’étalonnage et de nettoyage portatifs 500.9 kB FR / EU
    MAN Bedienungsanleitung Typ 8905 | Online-Analyse-System 3.4 MB DE / EU
    MAN Bedienungsanleitung Typ ME21 | Display-Software 834.9 kB DE / EU
    MAN Bedienungsanleitung Typ ME24 ME2X 8905 | I/O-Modul 3.6 MB DE / DE
    MAN Bedienungsanleitung Typ ME25 | LoggerHMIU-Modul 1.4 MB DE / EU
    MAN Bedienungsanleitung Typ MS 08| SAC254 Sensor 6.1 MB DE / EU
    MAN Bedienungsanleitung Typ MS01 | pH-Sensor-Cube 2.5 MB DE / EU
    MAN Bedienungsanleitung Typ MS02 | Chlor-Sensor-Cube 1.8 MB DE / EU
    MAN Bedienungsanleitung Typ MS03 | Leitfähigkeits-Sensor-Cube 1.7 MB DE / EU
    MAN Bedienungsanleitung Typ MS04 | Redoxpotential-Sensor-Cube 1.8 MB DE / EU
    MAN Bedienungsanleitung Typ MS05 | Trübung-Sensor-Cube 1.8 MB DE / EU
    MAN Bedienungsanleitung Typ MS06 | FIA-Sensor-Cube 2.5 MB DE / EU
    MAN Bedienungsanleitung Typ MS09 | Nitrat-Sensor 6.7 MB DE / EU
    MAN Manual do software | büS/EDIP 3.6 MB PT / BR
    MAN Manuel d'utilisation Type 8905 | Système d'analyse en ligne 3.4 MB FR / EU
    MAN Manuel d'utilisation Type ME24 ME2X 8905 | Module I/O 3.6 MB FR / FR
    MAN Manuel d'utilisation Type ME25 | Module LoggerHMIU 1.5 MB FR / EU
    MAN Manuel d'utilisation Type MS01 | Module capteur de pH 2.6 MB FR / EU
    MAN Manuel d'utilisation Type MS02 | Module capteur de chlore 1.8 MB FR / EU
    MAN Manuel d'utilisation Type MS03 | Module capteur de conductivité 1.7 MB FR / EU
    MAN Manuel d'utilisation Type MS04 | Module capteur de potentiel redox 1.8 MB FR / EU
    MAN Manuel d'utilisation Type MS05 | Module capteur de turbidité 1.8 MB FR / EU
    MAN Manuel d'utilisation Type MS06 | Module capteur FIA pour lateneur en fer 2.3 MB FR / EU
    MAN Manuel d'utilisation Type MS08 | Capteur SAC254 6.1 MB FR / EU
    MAN Manuel d'utilisation Type MS09 | capteur Nitrate 6.7 MB FR / EU
    MAN Manuel de service type MS05 |Remplacement des pastilles dedéshumidification 762.8 kB FR / EU
    MAN Manuel de service types MS01 MS02 MS04 | Remplacement de lacellule de mesure 2.9 MB FR / EU
    MAN Manuel du logiciel Type ME21 | Logiciel pour l'écran 919.2 kB FR / FR
    MAN Manuel du logiciel | Type 8920 Bürkert Communicator 955 kB FR / FR
    MAN Manuel du logiciel | communication, commandes cycliques, accès aux objets büS 627.8 kB FR / FR
    MAN Quickstart Typ ME24 | I/O-Modul 1.1 MB DE / DE
    MAN Quickstart Type ME24 | Module I/O 1.1 MB FR / FR
    MAN Service-Anleitung Typ MS01 MS02 MS04 | Austausch der Messzelle 2.9 MB DE / EU
    MAN Service-Anleitung Typ MS05 | Ersetzung von entfeuchter-Tabs 764.7 kB DE / EU
    MAN Software-Anleitung | Kommunikation, zyklische Befehle ausführen, Zugriff auf büS-Objekte 628.1 kB DE / DE
    MAN Software-Anleitung | Typ 8920 Bürkert Communicator 943.9 kB DE / DE
    MAN Software-Anleitung | büS/EDIP 628.3 kB DE / DE
    MAN Zubehör Typ 8905 | Reinigungssystem zum Online-Analyse-System 1.9 MB DE / DE
    MAN buS/EDIPのための配線ガイド 654.4 kB JA / JP

    Software

    Description
    Filesize
    Language / Country
    SOW Buerkert Communicator 8.0.2 518.4 MB ML
    SOW LoggerHMIU Firmware B.05.02 92.7 MB ML

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 35.2 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE

    Flyers and Catalogues

    Description
    Filesize
    Language / Country
    MISC Flyer - Online Analysis System Type 8905 2.3 MB EN / EU
    MISC Flyer Best Practice - Compact Online Analysis System for reliable drinking water analysis 3.5 MB EN / EU
    MISC Flyer Best Practice - Online analysis system with flow injection analysis for drinking water treatment 2.2 MB EN / EU
    MISC Flyer Best Practice Water – a healthy choice 3.5 MB EN / EU
    MISC Ongoing water monitoring - state-of-the-art and highly compact 616.8 kB EN / EU
    MISC The platform for intelligent networking: EDIP 4.1 MB EN / GB

    Videos

    Description
    Filesize
    Language / Country
    video Burkert 8905 Product Animation 11.6 MB EN / EU
    video Online Analysis System Type 8905 for Water 7.2 MB EN / DE
    video Product Overview Type 8905 – Online Analysis System 19.7 MB EN / GB
    video Water Analysis 12.9 MB EN / EU
    video Online Analyse System Typ 8905 für Wasser 7.3 MB DE / DE
    video Water Analysis 11 MB DE / DE