Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8652 - AirLINE – the valve island optimised for process automation

    Product Image Type 8652

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Type Description

    The valve island Type 8652 AirLINE has been especially developed for process automation requirements. New diagnostic functions can be visualised on the LC display, both in clear text as well as symbols. This makes it easy to relate to the shown messages and helps to save time during start-up and maintenance. Furthermore, the diagnostic message is also available at the controller. This, therefore, enables a fast overview of the plant status. The hardware is optimised for installation at the bottom of the control cabinet. Installation on a standard rail is, of course, also possible. Moreover, key pneumatic functions ensure increased process reliability. For instance, check valves in the exhaust air ducts make sure there is no unplanned actuation due to pressure peaks.

    • Safety-related shut-off of valves possible
    • Higher plant availability with PROFINET S2 (system redundancy)
    • Process reliability through pneumatic functions
    • Optimised for installation at the bottom of the control cabinet
    • EX-Versions: ATEX / IECEx Zone 2, cURus Haz. Loc. CL I, II, III Div 2

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type 8652 data sheet | valve island AirLINE 4.6 MB EN / EU
    DTS Typ 8652 Datenblatt | Ventilinsel AirLINE 4.7 MB DE / DE
    DTS タイプ8652 データシート |AirLINE - プロセス自動化のために最適化されたバルブマニフォールド 13.6 MB JA / JP
    DTS 型号 8652 AirLINE 参数表 | AirLINE阀岛 – 专门针对流程自动化进行优化 6.7 MB ZH / CN

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional manual ATEX | Type 8652 1.5 MB EN / EU
    MAN Operating Instructions Type 8652 | valve island AirLINE 15.5 MB EN / EU
    MAN Replacement Instructions | Type 8652 as emulation for Typ 8640 1.3 MB EN / EU
    MAN Software Manual | Communication, cyclic commands, access tobüS objects 619.5 kB EN / EU
    MAN Software Manual | büS/EDIP 609.5 kB EN / EU
    MAN Software Manual | CANopen Network Configuration 759.6 kB EN / EU
    MAN 取扱説明書 タイプ8652 | AirLINE空圧式用モジュラーバルブマニフォールド 12.7 MB JA / JP
    MAN 补充说明书 8652 型 | ATEX 1.9 MB ZH / CN
    MAN Austauschanleitung | Typ 8652 als Emulation für Typ 8640 1.3 MB DE / DE
    MAN Bedienungsanleitung Typ 8652 | Ventilinsel AirLINE 15.5 MB DE / DE
    MAN Instructions de remplacement | Type 8652 comme émulation pour le type 8640 1.3 MB FR / FR
    MAN Manual do software | büS/EDIP 3.6 MB PT / BR
    MAN Manuel d‘utilisation Type 8652 | Îlot de distributeurs AirLI 15.5 MB FR / FR
    MAN Manuel du logiciel | communication, commandes cycliques, accès aux objets büS 627.8 kB FR / FR
    MAN Manuel supplémentaire ATEX | Type 8652 1.5 MB FR / FR
    MAN Software-Anleitung | Kommunikation, zyklische Befehle ausführen, Zugriff auf büS-Objekte 628.1 kB DE / DE
    MAN Software-Anleitung | büS/EDIP 628.3 kB DE / DE
    MAN Zusatzanleitung ATEX | Typ 8652 1.5 MB DE / DE
    MAN buS/EDIPのための配線ガイド 654.4 kB JA / JP
    MAN 使用说明 8652 型 | AirLINE 气动装置的模块化阀岛 15.6 MB ZH / CN
    MAN Manual de Operação Tipo 8652 | AirLINE Ilha modular de válvulas para sistema pneumático 13.8 MB PT / BR
    MAN Software-Anleitung | CANopen Netzwerkkonfiguration 824.1 kB DE / DE

    Software

    Description
    Filesize
    Language / Country
    SOW Buerkert Communicator 8.0.2 518.4 MB ML
    SOW Device Description Files A.15 25.7 MB ML
    SOW Add-On-Profile AOP A.01 237.8 MB ML

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 35 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance RoHS-Manufacturer declaration 220.6 kB EN
    ABD ProdCert|Ex 8652 BVS 20 ATEX E 031 U 1.7 MB ML
    ABD ProdCert|Ex 8652 IECEx BVS 20.0024 U 1 MB EN
    ABD ProdCert|Ex CoC 8652 E520702 Vol2 S1 PU17 557.7 kB EN
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance RoHS-Déclaration du fabricant 30.9 kB FR
    ABD EU-DoC|EU Material Compliance RoHS-Herstellererklärung 651.5 kB DE
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE

    Certificates/Manufacturer Declarations

    Description
    Filesize
    Language / Country
    ABD EtherNet/IP | 11716 | 8652 134.4 kB EN
    ABD PROFINET S2 | Z13188 | 8652 104 kB EN
    ABD PROFINET | Z13188 | 8652 92.1 kB EN
    ABD CC-Link IEFB | | 8652 463.6 kB EN
    ABD EtherCAT | 0x39_002 | 8652 961.2 kB EN
    ABD PROFIBUS | Z02200 | 8652 64.4 kB EN
    ABD PROFINET | Z13188 | 8652 91.3 kB EN

    Flyers and Catalogues

    Description
    Filesize
    Language / Country
    MISC Flyer - Electropneumatic valve islands for your automation concept 142.6 kB EN / GB
    MISC Flyer Best Practice valve islands in HD control cabinet for sterile tank farms 3.1 MB DE / DE

    Videos

    Description
    Filesize
    Language / Country
    video Bürkert Product Configurator 7.4 MB EN / EU
    video Product Overview Type 8652 – AirLINE 12.4 MB EN / GB
    video Bürkert Produkt Konfigurator 8.9 MB DE / DE