Mass Flow Meter (MFM)
Type 8006 / Article No. 367981
Product description
The mass flow meter (MFM) type 8006 is suited for measuring the mass flow of high gas flows. The thermal inline sensor is located directly in the gas stream and therefore reaches very fast response times. Type 8006 can optionally be calibrated for two different gases; the user can switch between these two gases. As electrical interfaces both, analog standard signals and fieldbuses are available. The MFM type 8006 is especially designed for use in harsh environments due to a low sensitivity to contamination and the high protection class.
- Commodity Codes
- 90261021
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8006 | |
Device function | Meter | |
Protection type (IP max. with suitable connector) | IP65 | |
Reference medium 1 | Air | |
Work area medium 1 | 1.500 | |
Unit medium 1 | Nl/h | |
Supply voltage | 24 V DC | |
Output signal | 4-20 mA | |
Typical electrical power consumption | 10 | W |
Power consumption according to UL61010-1 | 10 | W |
Port connection 1 type | Internal thread | |
Port connection 1 standard | G | |
Port connection 1 DN | 1/4" | |
Port connection 2 type | Internal thread | |
Port connection 2 standard | G | |
Port connection 2 DN | 1/4" | |
Electronics body material | Aluminium | |
Fluidics body material | Aluminium | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | vertical, flow upwards | |
actuator type | without actuator | |
Seat size | without body | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 1 | |
Electrical connection 1 type | D-SUB | |
Electrical connection 2 type | Female connector M16 | |
Input type digital quantity | 3 | PCE |
Binary input 1 | not used | |
Binary input 2 | default | |
Binary input 3 | default | |
Output type digital quantity | 2 | PCE |
Binary output 1 | default | |
Binary output 2 | default | |
Measuring accuracy of reading | 0,70 % | |
Measuring accuracy from end value | 0,30 % | |
Measuring or control range | 1:50 | |
Weight | 1,166 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 8006 data sheet | mass flow meter for gases | 2 MB | EN / EU |
![]() |
Typ 8006 Datenblatt | Massendurchflussmesser für Gase | 2 MB | DE / DE |
User Manuals
Software
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Initiation Files EDS GSD A.05 | 209 kB | ML |
![]() |
MFC_Driver_DLL (A.16) A.16 | 6 MB | ML |
![]() |
MassFlowCommunicator A.30 | 28 MB | ML |
![]() |
USB-Driver WIN 7, XP (32, x64) A.05 | 3 MB | ML |